Payment Errors
GET/payment-errors
If an error code appears that is not listed here, contact integration@paysafecard.com.
Result Codes
| Result Name | Value | Description |
|---|---|---|
resultCode | 0 | successful |
resultCode | 1 | logical problem |
resultCode | 2 | technical problem |
errorCode | Contains an error number if the resultCode is not equal to 0. |
Error Codes
| Code | Number (optional) | HTTP Status | Description |
|---|---|---|---|
General technical error | 10007 | 500 | General technical error. |
Invalid API credentials | 10008 | 401 | Authentication failed due to a wrong or invalid SOPG Username/Password. |
Duplicate transaction id | 2001 | 400 | Transaction already exists. |
Payment is in invalid state. | 2017 | 400 | The payment is in an invalid state, e.g. you tried to capture a payment that is in state R instead of S. |
Merchant with Id XXXXXXXXXX is not active. | 3001 | 400 | Merchant is not active. |
Merchant with Id XXXXXXXXXX is not allowed to perform this debit any more | 3007 | 400 | Debit attempt after expiry of dispo time window. |
Reporting criterion not found | 3014 | 400 | The subId specified has not been configured on PaysafeCard side. |
General error | 3017 | 400 | It is mandatory to send an MCID. |
General error | 3019 | 400 | MCID contains invalid values. |
Responses
- 200
Payment result codes and error-code reference.