Payout Error Codes
The following errors can occur when processing a PaysafeCard payout.
| Code | Number (optional) | HTTP Status | Description |
|---|---|---|---|
Customer balance exceeded | 3167 | 400 | By executing this payout, the customer's account balance would be exceeded. |
Top-up limit exceeded | 3170 | 400 | By executing this payout, the customer's account top up limit would be exceeded. |
Customer yearly payout limit exceeded | 3194 | 400 | The customer already performed payouts leading to his yearly payout limit being reached. No more payouts will be possible for this customer account until the limit resets. |
Customer account details do not match | 3195 | 400 | The provided customer details by the business partner do not match with the customer's details of their PaysafeCard account. We only allow payouts if details of business partner request and that of the PaysafeCard account match. |
PaysafeCard account not found by provided credentials | 3162 | 400 | We could not find a customer matching the provided customerId. |
There is already the maximum number of pay-out merchant clients assigned to this account | 3198 | 400 | The MCID does not match with the previously used MCID for that PaysafeCard account. We only allow 1:1 relationships for MCID: PaysafeCard account. Please refer to this Section to find out more. |
There is already the maximum number of pay-out accounts assigned to this merchantClient | 3197 | 400 | The PaysafeCard account does not match with the previously used PaysafeCard account for that MCID. We only allow 1:1 relationships for MCID: PaysafeCard account. Please refer to this Section to find out more. |
payout rejected - account registration not completed | 3168 | 400 | The customer did not complete their registration yet and is not eligible to receive a payout. |
Missing mandatory parameter | 3150 | 400 | Self explanatory - I.E: "Missing mandatory parameter CustomerIdentifier" if the parameter "CustomerIdentifier" is missing in the payout request. |
Merchant not allowed to perform this action | 3161 | 400 | The merchant account has not been activated for the usage of payouts. Please contact your account manager or the integration team to inquire about the status of payout activation for your account. |
Duplicate payout request | 3164 | 400 | Transaction already exists. We only allow unique values for payout requests. |
Invalid amount | 3165 | 400 | Invalid amount. |
Merchant limit reached | 3166 | 400 | Merchants payout limit reached. You can inquire the current limits of your account using the getPayoutState call. |
Payout id collides with existing disposition id | 3169 | 400 | We do not allow the payout ID to be the same as a previously used payment ID. Please use unique identifiers always. |
Payout amount is below minimum payout amount of the merchant | 3171 | 400 | Self explanatory. |
Customer not active | 3193 | 400 | The customer's PaysafeCard account is not active and therefore not eligible to receive payouts. |
Payout blocked due to security reasons | 3199 | 400 | Self explanatory. |
Other errors can be communicated to the customer as a general technical error.
In general, when one of these errors occurs, the business partner should contact PaysafeCard immediately via integration@paysafecard.com if the account is not live. For live accounts, techsupport@paysafecard.com should be contacted.
codestring
Textual payout error code.
Example:
Customer balance exceedednumberinteger
Optional numeric payout error identifier.
Example:
3167httpStatusinteger
HTTP status returned for the payout error.
Example:
400descriptionstring
Explanation of the payout error.
Example:
By executing this payout, the customer's account balance would be exceeded.Payout Error Codes
{
"code": "Customer balance exceeded",
"number": 3167,
"httpStatus": 400,
"description": "By executing this payout, the customer's account balance would be exceeded."
}