Error Catalog
General Errors
Error Code | Description |
---|---|
5001 | The session has expired or has been terminated |
5900 | Timed out |
5910 | Skrill JS terminated |
9004 | General error |
SDK Initialization Errors
Error Code | Description |
---|---|
5901 | Iframes not initialized |
5904 | IP country could not be determined |
5905 | Skrill JS already initialized |
5906 | Could not load file |
5907 | Specified DOM element could not be found |
9200 | Invalid Session ID |
5917 | Invalid or missing Merchant ID |
Invalid or Missing Card Payment Details
Error Code | Description |
---|---|
5911 | Invalid or missing card number |
5912 | Invalid or missing CVV |
5913 | Invalid or missing expiry date |
5914 | Invalid or missing cardholder name |
5915 | Invalid or missing email |
5916 | Missing consent |
Risk, Compliance and Regulatory Checks
Error Code | Description |
---|---|
5201 | Suspected fraud |
5202 | Unsupported payer country |
5203 | Unsupported payment option |
5204 | Payment amount is above the max limit (the limit amount will be provided) |
5205 | Payment amount is below the min limit (the limit amount will be provided) |
5206 | The merchant cannot receive payments |
Processing Failures
Error Code | Description |
---|---|
5909 | Payment attempt already initiated |
5301 | Unable to process payment |
5302 | Error in communication with card issuer |
5303 | Insufficient funds reported by card issuer |
5304 | Already paid |
5305 | Credit card expired |
5306 | Transaction declined by the issuing bank |
5307 | Transaction not permitted reported by provider |
5308 | Issuer reported card as restricted |
5309 | Invalid data submitted reported by Issuer |
5310 | Invalid Card reported by Issuer |
5311 | Error in communication with Issuer |