Appendix A: ISO 4217 Currencies
ISO Code | Currency |
---|---|
AED | Utd. Arab Emir. Dirham |
MAD | Moroccan Dirham |
AUD | Australian Dollar * |
MYR | Malaysian Ringgit |
BGN | Bulgarian Leva |
NOK | Norwegian Krone * |
BHD | Bahraini Dinar |
NZD | New Zealand Dollar * |
CAD | Canadian Dollar * |
OMR | Omani Rial |
CHF | Swiss Franc * |
PLN | Polish Zloty * |
CZK | Czech Koruna ‡ |
QAR | Qatari Rial |
DKK | Danish Krone * |
RON | Romanian Leu New |
EUR | Euro * |
RSD | Serbian Dinar |
GBP | British Pound * |
SAR | Saudi Riyal |
HKD | Hong Kong Dollar * |
SEK | Swedish Krona * |
SGD | Singapore Dollar ‡ |
HUF | Hungarian Forint |
THB | Thailand Baht |
ILS | Israeli Shekel |
TND | Tunisian Dinar |
INR | Indian Rupee |
TRY | New Turkish Lira ‡ |
ISK | Iceland Krona |
TWD | Taiwan Dollar |
JOD | Jordanian Dinar |
USD | U.S. Dollar * |
JPY | Japanese Yen * |
ZAR | South-African Rand * |
KRW | South-Korean Won |
COP | Colombian Peso |
KWD | Kuwaiti Dinar |
info
* Supported by Quick Checkout Payouts.
‡ Supported by Quick Checkout Payouts, excluding Mastercard.