PaysafeCard direct
The full list of available product identifiers per country can be found here.
https://www.paysafecash.com/fileadmin/5_API/paysafecard_direct_and_Paysafecash_product_identifiers_2.pdf
PaysafeCash EAN-128
| EAN | Country | Product description | Receipt name | Product API name |
|---|
| 9120005818927 | EU + UK | COTP 3 - PaysafeCash 1.0 | PaysafeCash (classic) | MDIRECTLOAD |
| 9120005818941 | EU + UK | COTP 5 - PaysafeCash 2.0 cash-in | PaysafeCash banking deposits | IN_005_BANKING_EMI |
| 9120005818965 | AT, CH, ES, IT, GR | COTP 7 - PaysafeCash 2.0 cash-in banking deposits | PaysafeCash banking deposits | IN_007_BANKING_EXT |
| 9120005818989 | EU + UK | COTP 21 - PaysafeCash 2.0 cash-in special agreement | PaysafeCash Financial Services | IN_021_FINSERVICE_EMI |
| 9120005819009 | EU | COTP 23 - PaysafeCash 2.0 cash-in cobranded iGaming | PaysafeCash iGaming | IN_023_IGAMING_EMI |
PaysafeCash cashout EAN-128
| EAN | Country | Product description | Receipt name | Product API name |
|---|
| 9120005818934 | EU + UK | COTP 4 - PaysafeCash 2.0 cash-out | PaysafeCash cashouts | MDIRECTLOAD_CASHOUT |
| 9120005818958 | EU + UK | COTP 6 - PaysafeCash 2.0 cash-out | PaysafeCash banking cashouts | OUT_006_BANKING_EMI |
| 9120005818996 | EU + UK | COTP 22 - PaysafeCash 2.0 cash-out special agreement | PaysafeCash cashout Financial Services | OUT_022_FINSERVICE_EMI |
| 9120005819016 | EU + UK | COTP 24 - PaysafeCash 2.0 cash-out cobranded iGaming | PaysafeCash iGaming cashouts | OUT_024_IGAMING_EMI |
PaysafeCash UPC
| UPC | Country | Product | Currency |
|---|
| 859730003115 | MX | PaysafeCash | MXN |
viacash
viacash barcodes always use a set of specific prefixes. In total, there are 360 prefixes.
- Note that the prefix blocks are not contiguous numbers, so you need to accept the 4 blocks separately
- Please make sure to always integrate all blocks into your POS system
- Each of the prefixes can host 100'000 individual numbers: 00000-99999 (see example)
| Block | Type | Count | Min | Max | All prefixes |
|---|
| 1 | cash-out | 40 | 4053361 | 4053404 | Download |
| 2 | cash-in | 80 | 4056935 | 4057023 | Download |
| 3 | cash-out | 120 | 4060275 | 4060407 | Download |
| 4 | cash-in | 120 | 4060995 | 4061127 | Download |
viacash Barcode example

| Prefix | Individual Number | Check Digit |
|---|
| 4056981 | 64142 | 4 |