Bank IDs
You can supply one or more Bank IDs in the API request, restricting the customer to only these SafetyPay options.
Sending this parameter without payment_instrument does not limit the customer to SafetyPay.
Logos for the banks can be found here:
[Download bank logos]/assets/paysafecard-paysafecash/img/bank-logo-safetypay.zip
Bank ID list
| Payment Instrument Subtype | Country | Bank ID | Bank Name | Bank Provider Name | Forex | Gambling | Crypto |
|---|---|---|---|---|---|---|---|
| online | AR | 8614 | ITAU Debin | ITAU Debin | yes | yes | |
| cash | AR | 8606 | Pago Facil | Pago Facil | yes | yes | yes |
| online | AR | 1000 | MERCADO PAGO ARG | Khipu | |||
| online | AR | 1027 | HSBC ARG | Khipu | |||
| online | AR | 8654 | BBVA ARG | Khipu | yes | yes | yes |
| online | AR | 8655 | BANCO CIUDAD ARG | Khipu | yes | yes | yes |
| online | AR | 8656 | GALICIA ARG | Khipu | yes | yes | yes |
| online | AR | 8657 | ICBC ARG | Khipu | yes | yes | yes |
| online | AR | 8658 | MACRO ARG | Khipu | |||
| online | AR | 8659 | BANCO NACION ARG | Khipu | yes | yes | yes |
| online | AR | 8661 | SUPERVIELLE ARG | Khipu | |||
| online | BR | 8366 | |||||
| cash | BR | 8366 | |||||
| online | BR | 4081 | Banco Itau Robot | Banco Itau | yes | ||
| online | BR | 8183 | Banco do Brasil Robot | Banco do Brasil | |||
| online | BR | 8183 | Banco do Brasil SafetyPay | Banco do Brasil | |||
| online | BR | 8326 | Bradesco PagFacil | Bradesco Pagfacil | |||
| cash | BR | 8326 | Bradesco PagFacil | Bradesco Pagfacil | |||
| cash | BR | 8176 | Caixa Econômica Federal | Caixa Econômica Federal | |||
| online | BR | 8439 | yes | yes | yes | ||
| online | BR | 8619 | PIX | Bradesco PIX | |||
| online | BR | 8042 | Santander Brasil | Santander Brasil | |||
| online | CL | 8296 | Banco BCI One Step | Banco BCI | yes | yes | yes |
| cash | CL | 8194 | Banco Estado | Banco Estado Recaudo Referenciado | yes | yes | yes |
| online | CL | 8194 | Banco Estado | Banco Estado Recaudo Referenciado | yes | yes | yes |
| online | CL | 8291 | |||||
| online | CL | 1120 | PI BANCO ESTADO ONUSE CHI CLP | PI BANCO ESTADO ONUSE CHI CLP | yes | ||
| online | CL | 8488 | Khipu | Khipu | |||
| online | CL | 8493 | Khipu - BCI | Khipu | |||
| online | CL | 8492 | Khipu - Banco Estado | Khipu | |||
| online | CL | 8490 | Khipu - Banco de Chile | Khipu | yes | yes | yes |
| online | CL | 8494 | Khipu - Itau | Khipu | |||
| online | CL | 8491 | Khipu - Santander | Khipu | |||
| online | CL | 8416 | MachPay | Machpay BCI | yes | ||
| online | CL | 8457 | Scotiabank Chile | Scotiabank Chile | |||
| cash | CL | 8198 | |||||
| cash | CO | 8463 | Acciones y Valores | Acciones y Valores | |||
| cash | CO | 8157 | Baloto | Payvalida | yes | ||
| online | CO | 8503 | COOFINEP | Banco de Occidente COL | |||
| cash | CO | 8224 | Efecty | Efecty | |||
| cash | CO | 8231 | MovilRed Colombia | MovilRed Colombia | |||
| online | CO | 4100 | PSE - BANCOOMEVA | Banco de Occidente COL | |||
| online | CO | 1099 | PSE - BBVA Colombia | Banco de Occidente COL | |||
| online | CO | 8396 | PSE - Bancamía | Banco de Occidente COL | |||
| online | CO | 4089 | PSE - Banco AV Villas | Banco de Occidente COL | |||
| online | CO | 8185 | PSE - Banco Agrario | Banco de Occidente COL | |||
| online | CO | 4090 | PSE - Banco Caja Social | Banco de Occidente COL | |||
| online | CO | 4091 | PSE - Banco Colpatria | Banco de Occidente COL | |||
| online | CO | 8163 | PSE - Banco Cooperativo Coopcentral | Banco de Occidente COL | |||
| online | CO | 4093 | PSE - Banco Davivienda | Banco de Occidente COL | yes | ||
| online | CO | 5000 | PSE - Banco Falabella | Banco de Occidente COL | |||
| online | CO | 4095 | PSE - Banco GNB Sudameris | Banco de Occidente COL | |||
| online | CO | 4096 | PSE - Banco Pichincha COL | Banco de Occidente COL | |||
| online | CO | 4097 | PSE - Banco Popular | Banco de Occidente COL | |||
| online | CO | 4098 | PSE - Banco ProCredit | Banco de Occidente COL | |||
| online | CO | 8389 | PSE - Banco Serfinanza | Banco de Occidente COL | |||
| online | CO | 4087 | PSE - Banco de Bogota | Banco de Occidente COL | |||
| online | CO | 4094 | PSE - Banco de Occidente | Banco de Occidente COL | yes | ||
| online | CO | 4099 | PSE - Bancolombia | Banco de Occidente COL | |||
| online | CO | 4102 | PSE - Citibank Colombia | Banco de Occidente COL | yes | ||
| online | CO | 8372 | PSE - Confiar Cooperativa Financiera | Banco de Occidente COL | yes | ||
| online | CO | 8390 | PSE - Cooperativa Financiera de Antioquia | Banco de Occidente COL | |||
| online | CO | 8475 | PSE - DALE | Banco de Occidente COL | |||
| online | CO | 8371 | PSE - Daviplata | Banco de Occidente COL | |||
| online | CO | 8476 | PSE - GIROS Y FINANZAS | Banco de Occidente COL | yes | ||
| online | CO | 8477 | PSE - IRIS | Banco de Occidente COL | |||
| online | CO | 4092 | PSE - Itau Corpbanca Colombia S.A. | Banco de Occidente COL | |||
| online | CO | 8474 | PSE - MOVII S.A. | Banco de Occidente COL | |||
| online | CO | 8276 | PSE - Nequi | Banco de Occidente COL | |||
| online | CO | 8397 | PSE - RappiPay COL | Banco de Occidente COL | |||
| online | CO | 8332 | PSE - Santander COL | Banco de Occidente COL | yes | ||
| online | CO | 1101 | PSE - NU | Banco de Occidente COL | |||
| online | CO | 1107 + 1105 | PI NEQUI-PUSH COL COP | Nequi (both IDs need to be used together) | |||
| cash | CO | 8323 | SuRed | Sured | |||
| online | CR | 1021 | Banco Nacional de Costa Rica | Banco Nacional de Costa Rica | |||
| cash | CR | 1021 | Banco Nacional de Costa Rica | Banco Nacional de Costa Rica | |||
| cash | CR | 8531 | Paycash Costa Rica | Paycash Costa Rica | yes | yes | |
| cash | EC | 8216 | Banco Guayaquil | Banco Guayaquil | |||
| online | EC | 8216 | Banco Guayaquil | Banco Guayaquil | |||
| online | EC | 8066 | Banco Pichincha ECU | Banco Pichincha ECU | |||
| cash | EC | 8066 | Banco Pichincha ECU | Banco Pichincha ECU | yes | yes | |
| cash | EC | 8458 | Facilito | Facilito | |||
| cash | EC | 8401 | Red Activa | Red Activa | |||
| online | EC | 1069 | Deuna | Deuna | |||
| cash | GT | 8527 | PayCash Guatemala | PayCash | yes | yes | |
| Online | GT | 8527 | PayCash Guatemala | PayCash | yes | yes | |
| cash | GT | 8404 | |||||
| cash | MX | 8425 | Afirme PayCash | Paycash | |||
| online | MX | 8425 | Afirme PayCash | Paycash | |||
| cash | MX | 1020 | BBVA Bancomer | BBVA Bancomer | |||
| online | MX | 1020 | BBVA Bancomer | BBVA Bancomer | yes | ||
| cash | MX | 8186 | Banco Azteca | Banco Azteca | |||
| cash | MX | 1026 | Banorte | Banorte | yes | ||
| cash | MX | 1052 | yes | ||||
| online | MX | 1052 | |||||
| cash | MX | 8178 | OpenPay | OpenPay | |||
| cash | MX | 8419 | PayCash | Paycash | yes | ||
| online | MX | 8526 | SPEI STP | STP | |||
| cash | MX | 8395 | Santander MEX WS | Banco Santander | |||
| online | MX | 8395 | Santander MEX WS | Banco Santander | |||
| online | MX | 1007 | Scotiabank Mexico | Scotiabank Mexico | yes | ||
| cash | MX | 1007 | Scotiabank Mexico | Scotiabank Mexico | yes | ||
| cash | PA | 8188 | yes | ||||
| cash | PE | 8443 | Agente Niubiz | Niubiz | |||
| cash | PE | 8321 | Agentes Kasnet | Western Union | |||
| online | PE | 1001 | BBVA Continental | BBVA Continental | |||
| cash | PE | 1001 | BBVA Continental | BBVA Continental | |||
| online | PE | 8391 | BCP Cuotéalo | Banco de Crédito Cuotealo | yes | ||
| online | PE | 8441 | Banco Pichincha PER | Pichincha PER | tbd | tbd | tbd |
| cash | PE | 8441 | Banco Pichincha PER | Pichincha PER | tbd | tbd | tbd |
| cash | PE | 1005 | Banco de Crédito | Banco de Crédito | yes | yes | |
| online | PE | 1005 | Banco de Crédito | Banco de Crédito | yes | yes | |
| online | PE | 8324 | Caja Arequipa | Caja Arequipa | yes | yes | yes |
| cash | PE | 8324 | Caja Arequipa | Caja Arequipa | yes | yes | yes |
| cash | PE | 8250 | Caja Huancayo | Caja Huancayo | yes | yes | yes |
| online | PE | 8250 | Caja Huancayo | Caja Huancayo | yes | yes | yes |
| online | PE | 1024 | Caja Tacna | Caja Tacna | yes | yes | yes |
| cash | PE | 1024 | Caja Tacna | Caja Tacna | yes | yes | yes |
| online | PE | 1025 | Caja Trujillo | Caja Trujillo | yes | yes | yes |
| cash | PE | 1025 | Caja Trujillo | Caja Trujillo | yes | yes | yes |
| cash | PE | 8442 | Globokas - Kasnet | Globokas - Kasnet | yes | yes | yes |
| cash | PE | 1011 | Interbank | Interbank | yes | yes | yes |
| online | PE | 1011 | Interbank | Interbank | yes | yes | yes |
| online | PE | 8502 | PagoEfectivo QR | PagoEfectivo QR (can also be accepted via 8510 "PagoEfectivo" if the customer did not pay with the QR code) | yes | yes | yes |
| cash | PE | 8444 | Red Digital | Red Digital | yes | yes | yes |
| online | PE | 1006 | Scotiabank Peru | Scotiabank Peru | yes | yes | |
| cash | PE | 1006 | Scotiabank Peru | Scotiabank Peru | yes | yes | |
| cash | PE | 8440 | Tambo+ | Tambo | |||
| cash | PE | 8320 | Western Union | Western Union | yes | ||
| cash | PE | 8320 | Western Union | Western Union | yes | ||
| cash | SV | 8300 |
Bank ID Updates
2025-06-02
Deactivated "Walmart Chile" 8198 (CL).
2025-01-02
Added "PayCash Guatemala" 8527 (GT).
Added "PSE - NU" 1101 (CO).
Added "PI BANCO ESTADO ONUSE CHI CLP" 1120 (CL).
Deactivated "Banco Estado One Step" 8291 (CL).
2024-09-05
Added "Deuna" 1069 (EC).
2024-06-03
Replacing "PIX" 8439 (BR) with "PIX" 8619 (BR).
2024-05-14
Temporarily deactivated "Banco Pichincha ECU" 8066 (EC).
Reenabled in June 2024.
2024-01-17
Temporarily deactivated "HSBC Mexico" 1052 (MX).
2023-11-22
Added "ITAU Debin" 8614 (AR) / "Pago Facil" 8606 (AR).
2023-09-05
Removed "SPEI MX" 8191 (MX).
Added "SPEI STP" 8526 (MX).
2023-04-17
Added "Paycash Costa Rica" 8531 (CR).
2022-09-28
Added "PagoEfectivo QR" 8502 (PE).
Removed "Bradesco Robot" / "Bradesco Safetypay" 8210 (BR).
Added "Acciones y Valores" 8463 (CO).
2022-09-07
Removed "Banco do Brasil Web Service" 8339 (BR).
Removed "Banrisul" 1022 (BR).