Code books
This section lists supported code values and validation formats used in SafetyPay payout requests.
idDocument.type
| Code | Official document name | Country | Validation | Example |
|---|---|---|---|---|
CPF | Cadastro de Pessoas Físicas | BRA | ^[0-9]{11}$ | 37968291801 |
RFC | Registro Federal Contribuyentes | MEX | ^([A-ZÑ&]{4}) ?(?:-?)?(\d{2}(?:(?:0[1-9]|1[0-2])(?:0[1-9]|[12]\d|3[01]))) ?(?:-?)?([A-Z\d]{2})([A\d])$ | HEGJ820506M10 |
DNI | Documento Nacional de Identidad | PER | ^[0-9]{8}$ | 44851534 |
PS | Pasaporte | PER | ^[A-Za-z0-9]{7,12}$ | 8345627394AB |
CE | Carne de Identidad para Extranjeros | PER | ^[A-Za-z0-9]{8,20}$ | A847635253910 |
CE | Carne de Identidad para Extranjeros | CHL | ^[A-Za-z0-9]{9,20}$ | A847635253910 |
PAS | Pasaporte | CHL | ^[A-Za-z0-9]{9,20}$ | 8345627394AB |
bankAccount.type
| Code | Description | Country | Validation | Example |
|---|---|---|---|---|
CLABE | Standardized Bank Key or Clave Bancaria Estandarizada | MEX | ^\d{18}$ | 123456789034567896 |
CPF | CPF | BRA | ^[0-9]{11}$ | 11831541602 |
Email | Email used for PIX payments | BRA | ^[a-z0-9._%+-]+@[a-z0-9.-]+.[a-z]{2,77}$ | test@test.com |
Phone | Phone used for PIX payments | BRA | ^[0-9]{11}$ | 31971212883 |
EVP | Random Key used for PIX payments | BRA | ([0-9a-f]{8}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{12}) | 23e05112-0dfd-4c2b-b433-d6420967dbbe |
Checking* | Interbank account number | PER | ^[0-9]{20}$ | 00211111111111111111 |
Savings* | Interbank account number | PER | ^[0-9]{20}$ | 00211111111111111111 |
Phone** | Recipient of the Payout is a digital wallet | PER | ^[0-9]{9}$ | 75121821 |
Checking | Interbank account number | CHL | ^[0-9]{7,20}$ | 81475561605643400000 |
Savings | Interbank account number | CHL | ^[0-9]{7,20}$ | 80475561605643400000 |
Salary | Interbank account number | CHL | ^[0-9]{7,20}$ | 82475561605643400000 |
note
For Peru, Checking and Savings must start with one of the following values:
002, 003, 007, 009, 011, 018, 023, 035, 038, 049, 053, 054, 055, 056, 058, 059, 060, 800, 801, 802, 803, 805, 806, 808, 809, 811, 813.
Both Checking and Savings for Peru use the CCI bank account format.
note
A phone should be used as a bank account type when a bank_id_code / bankIdCode is associated with one of the following wallets:
0901- Yape0775- Lunquea0902- Plin0776- Prexpe0904- Bim0921- Tarjetas Peruanas Prepago