Country specific requirements and limitations
Supported countries and their currencies with minimum and maximum amounts
| Country | Field Name | Min/Max | Amount | Currency |
|---|---|---|---|---|
| MEX | payout_amount | Min | 10.00 | MXN |
| MEX | payout_amount | Max | 18 000.00 | MXN |
| BRA | payout_amount | Min | 5.00 | BRL |
| BRA | payout_amount | Max | 5 500.00 | BRL |
| PER | payout_amount | Min | 5.00 | PEN |
| PER | payout_amount | Max | 5 350.00 | PEN |
| CHL | payout_amount | Min | 1 000.00 | CLP |
| CHL | payout_amount | Max | 1 000 000.00 | CLP |
note
The maximum payout limit is the equivalent of 1000 USD, but adjustments have been made for currency volatility.
Partners should keep to the current equivalent of 1000 USD.
Mexico
-
Customer must accept SafetyPay’s T&C and Privacy Policies provided by the account manager.
-
Business partner must mention in its Terms & Conditions (T&C) that payouts are executed by SafetyPay.