Skrill Recurring Billing
Skrill Quick Checkout enables merchants to receive recurring credit card and direct debit payments from customers without a Skrill Wallet registration. In addition to the standard HTML form parameters, you can supply the following parameters to set up recurring payments
| Field name | Description | Required | Max. length | Example value |
|---|---|---|---|---|
rec_amount | Amount of the recurring payment (to be taken at each recurring period) | Yes | 19 | 19.90 |
rec_start_date * | Start date of the period in DD/MM/YYYY format | No | 10 | 01/01/2018 |
rec_end_date | Final date of the period in DD/MM/YYYY format | No | 10 | 31/03/2018 |
rec_period | Number of rec_cycles between payments | Yes | 6 | 14 (without a rec_cycle defined this results in 14 days between payments) |
rec_cycle | The time period e.g., day / month / year. If this parameter is not submitted, Skrill assumes days. | No | 5 | day |
rec_status_url | URL to which Skrill notifies you that the recurring payment is canceled | No | 400 | http://www.example.com/rec_pay_cancelled.html |
rec_status_url2 | Second URL to which Skrill notifies you that the recurring payment is canceled | No | 400 | http://www.example.com/rec_pay_cancelled2.html |
* Future start dates are not allowed unless accompanied by a third-party deposit (amount)
Example:
<input type="hidden" name="rec_amount" value="19.90" />
<input type="hidden" name="rec_start_date" value="01/02/2018" />
<input type="hidden" name="rec_end_date" value="31/01/2020" />
<input type="hidden" name="rec_period" value="1" />
<input type="hidden" name="rec_cycle" value="month" />
<input type="hidden" name="rec_status_url" value="http://www.example.com/rec_pay_cancel.htm" />
<input type="hidden" name="rec_status_url2" value="http://www.example.com/ rec_pay_cancel2.htm" />
Supported recurring payment types
You can set up the following types of recurring payments:
| Payment type | Description | Example |
|---|---|---|
| Pay third-party deposit | Normal third-party deposit is available | Pay now = $3.00` |
| Third-party deposit + initial recurring now | Recurring payment starting now, accompanied by a third-party deposit | Pay now = $3.00 + Rec Pay ($2.00 every x days; start: today; end = ddmmyyy) |
| Third-party deposit + initial recurring future | Recurring payment starting in the future, accompanied by a third-party deposit | Pay now = $3.00 + Rec Pay ($2.00 every x days; start: future; end = ddmmyyyy) |
| No third-party deposit + initial recurring now | Recurring payment starting now, without a third-party deposit | Rec Pay ($2.00 every x days; start: today; end = ddmmyyyy) |
Payment methods used with recurring billing:
- Credit/debit card (Visa and Mastercard)
- Skrill Balance
- PaysafeCard
If a recurring billing has been set up and you have provided a rec_status_url in your HTML form, Skrill poststhe transaction details of each payment to yourrec_status_url page. The following table shows the parameters to be received on your page:curring billing status:
| Field name | Description | Required | Example value |
|---|---|---|---|
merchant_id | Unique ID of your Skrill account. ONLY needed for the calculation of the MD5 signature | Yes | 100005 |
transaction_id | The reference or identification number you provided | Yes | A205220 |
status | Recurring payment status: 2 processed / -2 failed | Yes | 2 |
rec_payment_id | Recurring payment ID | Yes | 200005 |
rec_payment_type | Type of payment: QCO | Yes | recurring |
md5sig | MD5 signature | Yes | 327638C253A4637199CEBA6642371F20 |
sha2sig | SHA2 signature | No | dbb7101322257a311f08d1c527053058fc7e464e30bcfb4613f09053c22dd1f8 |
merchant_fields | A comma-separated list of field names that are passed back to your status page when the payment is confirmed | No | Field1, Field2 |
Using the Merchant Query Interface
You can use the Merchant Query Interface to check the status, cancel, or extend the end date of a recurring payment. For details, see the Automated Payments and Merchant Query Interfaces Guide.