KYB reliance - Sole Trader
KYB reliance is a special version of KYC reliance where instead of verifying a customer, you are verifying the business.
To use this feature, all parameters from the KYC reliance solution are mandatory (and the kyc_reliance_type parameter needs to be set to KYB_RELIANCE), and you will have to supply an additional parameter - the merchant category code mcc.
The mcc parameter needs to be in the list below, otherwise the transaction will be declined. Please contact us if you have any questions regarding the mcc codes.
| mcc | name |
|---|---|
| 0742 | Veterinary Services |
| 0763 | Agricultural Cooperatives |
| 0780 | Horticultural and Landscaping Services |
| 1520 | General Contractors - Residential and Commercial |
| 1711 | Air Conditioning, Heating, and Plumbing Contractors |
| 1731 | Electrical Contractors |
| 1740 | Insulation, Masonry, Plastering, Stonework, and Tile Setting Contractors |
| 1750 | Carpentry Contractors |
| 1761 | Roofing and Siding, Sheet Metal Work Contractors |
| 1771 | Concrete Work Contractors |
| 1799 | Contractors, Special Trade Contractors-not elsewhere classified |
| 2741 | Miscellaneous Publishing and Printing |
| 2791 | Typesetting, Plate Making, and Related Services |
| 2842 | Sanitation, Polishing and Specialty Cleaning Preparation |
| 3357 | Hertz |
| 3359 | Payless car rental |
| 3364 | AGENCY RENT-A-CAR |
| 3370 | Rent-a-wreck |
| 3385 | Tropical rent-a-car |
| 3389 | Avis rent-a-car |
| 3390 | Dollar rent-a-car |
| 3393 | National car rental |
| 3395 | Thrifty car rental |
| 4111 | Transportation - Suburban and Local Commuter Passenger, Including Ferries |
| 4112 | Passenger Railways |
| 4119 | Ambulance Services |
| 4121 | Limousines and Taxicabs |
| 4131 | Bus Lines |
| 4214 | Motor Freight Carriers,Trucking-Local/Long Distance, Moving and Storage Companies, Local Delivery |
| 4215 | Courier Services - Air & Ground, Freight Forwarders |
| 4225 | Public Warehousing-Farm Products, Refrigerated Goods, Household Goods Storage |
| 4457 | Boat Leases and Boat Rentals |
| 4468 | Marinas, Marine Service, and Supplies |
| 4722 | Travel Agencies and Tour Operators |
| 4784 | Bridge and Road Fees, Tolls |
| 4789 | Transportation Services-Not Elsewhere Classified |
| 4812 | Telecommunication Equipment Including Telephone Sales |
| 4813 | Key-Entry Telecom Merchant providing single local and long-distance phone calls using a central access number in |
| 4814 | Telecommunication Services including but not limited to prepaid phone services and recurring phone services |
| 4816 | Computer Network/Information Services |
| 4821 | Telegraph Services |
| 4899 | Cable, Satellite, and Other Pay Television and Radio Services |
| 4900 | Utilities - Electric, Gas, Heating Oil, Sanitary, Water |
| 5013 | Motor Vehicle Supplies and New Parts |
| 5021 | Office and Commercial Furniture |
| 5039 | Construction Materials Not Elsewhere Classified |
| 5044 | Office, Photographic, Photocopy, and Microfilm Equipment |
| 5045 | Computers, Computer Peripheral Equipment, Software |
| 5046 | Commercial Equipment (Not Elsewhere Classified) |
| 5047 | Dental/Laboratory/Medical/Ophthalmic Hospital Equipment and Supplies |
| 5065 | Electrical Parts and Equipment |
| 5072 | Hardware Equipment and Supplies |
| 5074 | Plumbing and Heating Equipment |
| 5111 | Stationery, Office Supplies, Printing and Writing Paper |
| 5131 | Piece Goods, Notions, and Other Dry Goods |
| 5137 | Mens, Womens, and Childrens Uniforms and Commercial Clothing |
| 5139 | Commercial Footwear |
| 5192 | Books, Periodicals, and Newspapers |
| 5193 | Florists Supplies, Nursery Stock, and Flowers |
| 5198 | Paints, Varnishes, and Supplies |
| 5199 | Nondurable Goods Not Elsewhere Classified |
| 5200 | Home Supply Warehouse stores |
| 5211 | Building Materials, Lumber Stores |
| 5231 | Glass, Paint, Wallpaper Stores |
| 5251 | Hardware Stores |
| 5261 | Lawn and Garden Supply Stores |
| 5271 | Mobile Home Dealers |
| 5300 | Wholesale Clubs |
| 5309 | Duty Free Stores |
| 5310 | Discount Stores |
| 5311 | DEPARTMENT STORES |
| 5331 | Variety Stores |
| 5411 | Grocery Stores and Supermarkets |
| 5422 | Freezer, Locker Meat Provisioners |
| 5441 | Candy, Nut, and Confectionery Stores |
| 5451 | Dairy Product Stores |
| 5462 | Bakeries |
| 5499 | Miscellaneous Food Stores - Convenience Stores, Markets, Specialty Stores, and Vending Machines |
| 5511 | Automobile and Truck Dealers - Sales, Service, Repairs, Parts and Leasing |
| 5521 | Automobile and Truck Dealers - (Used Only) - Sales |
| 5532 | Automotive Tire Stores |
| 5533 | Automotive Parts and Accessories Stores |
| 5541 | Service Stations (with or without Ancillary Services) |
| 5551 | Boat Dealers |
| 5561 | Camper Dealers, Recreational and Utility Trailers |
| 5571 | Motocycle Shops and Dealers |
| 5592 | Motor Home Dealers |
| 5598 | Snowmobile Dealers |
| 5611 | Men's and Boy's Clothing and Furnishings Store |
| 5621 | Women's Ready-To-Wear Stores |
| 5631 | Women's Accessory and Specialty Shops |
| 5641 | Children's and Infants' Wear Stores |
| 5651 | Family Clothing Stores |
| 5655 | Sports and Riding Apparel Stores |
| 5661 | Shoe Stores |
| 5681 | Furriers and Fur Shops |
| 5691 | Men's and Women's Clothing Stores |
| 5697 | Alterations, Mending, Seamstresses, Tailors |
| 5698 | Wig and Toupee Shops |
| 5712 | Equipment, Furniture and Home Furnishings Stores (except Appliances) |
| 5713 | Floor Covering Stores |
| 5714 | Drapery, Upholstery, and Window Coverings Stores |
| 5718 | Fireplace, Fireplace Screens and Accessories Stores |
| 5719 | Miscellaneous House Furnishing Specialty Shops |
| 5722 | Household Appliance Stores |
| 5732 | Electronics Stores |
| 5733 | Music Stores - Musical Instruments, Pianos, and Sheet Music |
| 5734 | Computer Software Stores |
| 5735 | Record Stores |
| 5811 | Caterers |
| 5812 | Eating Places and Restaurants |
| 5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns - Drinking Places, (Alcoholic Beverages) |
| 5814 | Fast Food Restaurants |
| 5921 | Package Stores, Beer, Wine, Liquor |
| 5931 | Second Hand Stores, Used Merchandise Stores |
| 5932 | Antique Shops - Sales, Repairs, and Restoration Services |
| 5935 | Salvage and Wrecking Yards |
| 5940 | Bicycle Shops - Sales and Service |
| 5942 | Book Stores |
| 5943 | Office, School Supply, and Stationery Stores |
| 5944 | Clock, Jewelry, Watch and Silverware Stores |
| 5945 | Game, Toy, and Hobby Shops |
| 5947 | Gift, Card, Novelty and Souvenir Shops |
| 5948 | Leather Goods and Luggage Stores |
| 5949 | Fabric, Needlework, Piece Goods, and Sewing Stores |
| 5950 | Crystal and Glassware Stores |
| 5970 | Artist Supply Stores, Craft Shops |
| 5975 | Hearing Aids - Sales, Service, Supply Stores |
| 5976 | Orthopedic Goods - Artificial Limb Stores |
| 5977 | Cosmetic Stores |
| 5978 | Typewriter Stores - Rentals, Sales, Service |
| 5992 | Florists |
| 5993 | Cigar Stores and Stands |
| 5994 | News Dealers and Newsstands |
| 5996 | Swimming Pools - Sales and Supplies |
| 5997 | Electric Razor Stores - Sales and Supplies |
| 5998 | Tent & Awning Shops |
| 6011 | Member Financial Institution-Automated Cash Disbursements |
| 6300 | Insurance Sales, Underwriting, and Premiums |
| 6513 | Real Estate Agents and Managers - Rentals |
| 7012 | Timeshares |
| 7032 | Sporting and Recreational Camps |
| 7033 | Campgrounds and Trailer Parks |
| 7210 | Cleaning, Garment, and Laundry Services |
| 7211 | Laundry Services - Family and Commercial |
| 7216 | Dry Cleaners |
| 7217 | Carpet and Upholstery Cleaning |
| 7221 | Photographic Studios |
| 7230 | Barber and Beauty Shops |
| 7251 | Hat Cleaning Shops, Shoe Repair Shops, Shoe Shine Parlors |
| 7261 | Funeral Service and Crematories |
| 7276 | Tax Preparation Service |
| 7277 | Debt, Marriage, Personal - Counseling Service |
| 7296 | Clothing Rental - Costumes, Uniforms and Formal Wear |
| 7297 | Massage Parlors |
| 7298 | Health and Beauty Spas |
| 7311 | Advertising Services |
| 7321 | Consumer Credit Reporting Agencies |
| 7333 | Commercial Art, Graphics, Photography |
| 7338 | Quick Copy, Reproduction, and Blueprinting Services |
| 7339 | Stenographic and Secretarial Support Services |
| 7342 | Exterminating and Disinfecting Services |
| 7349 | Cleaning and Maintenance, Janitorial Services |
| 7361 | Employment Agencies and Temporary Help Services |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services |
| 7375 | Information Retrieval Services |
| 7379 | Computer Maintenance, Repair and Services (Not Elsewhere Classified) |
| 7394 | Equipment Rental and Leasing Services, Furniture Rental, Tool Rental |
| 7395 | Photo Developing, Photofinishing Laboratories |
| 7512 | Automobile Rental Agency - Not Elsewhere Classified |
| 7513 | Truck Rental |
| 7519 | Motor Home and Recreational Vehicle Rental |
| 7523 | Automobile Parking Lots and Garages |
| 7531 | Automotive Body Repair Shops |
| 7534 | Tire Retreading and Repair Shops |
| 7535 | Automotive Paint Shops |
| 7538 | Automotive Service Shops |
| 7542 | Car Washes |
| 7549 | Towing Services |
| 7622 | Electronic Repair Shops |
| 7623 | Air Conditioning and Refrigeration Repair Shops |
| 7629 | Appliance Repair Shops, Electrical and Small |
| 7631 | Clock, Jewelry, and Watch Repair Shops |
| 7641 | Furniture - Reupholstery and Repair, Refinishing |
| 7692 | Welding Repair |
| 7699 | Miscellaneous Repair Shops and Related Services |
| 7829 | Motion Picture and Video Tape Production and Distribution |
| 7832 | Motion Picture Theaters |
| 7911 | Dance Halls, Schools, and Studios |
| 7922 | Ticket Agencies and Theatrical Producers (Except Motion Pictures) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (Not Elsewhere Classified) |
| 7932 | Pool and Billiard Establishments |
| 7933 | Bowling Alleys |
| 7941 | Athletic Fields, Commercial Sports, Professional Sports Clubs, Sports Promoters |
| 7991 | Tourist Attractions and Exhibits |
| 7992 | Golf Courses, Public |
| 7993 | Video Amusement Games Supplies |
| 7994 | VIDEO GAME ARCADES-ESTABLISHMENTS |
| 7996 | Amusement Parks, Carnivals, Circuses, Fortune Tellers |
| 7997 | Clubs-Country Clubs, Membership (Athletic, Recreation, Sports), Private Golf Courses |
| 7998 | Aquariums, Dolphinariums, Zoos and Seaquariums |
| 7999 | Recreation Services (Not Elsewhere Classified) |
| 8011 | Doctors (Not Elsewhere Classified) |
| 8021 | Dentists, Orthodontists |
| 8031 | Osteopathic Physicians |
| 8041 | Chiropractors |
| 8042 | Optometrists, Ophthalmologists |
| 8043 | Opticians, Optical Goods, and Eyeglasses |
| 8049 | Chiropodists, Podiatrists |
| 8050 | Nursing and Personal Care Facilities |
| 8071 | Medical and Dental Laboratories |
| 8099 | Health Practitioners, Medical Services-Not Elsewhere Classified |
| 8111 | Attorneys, Legal Services |
| 8211 | Elementary and Secondary Schools |
| 8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
| 8241 | Schools, Correspondence |
| 8244 | Schools, Business, Secretarial |
| 8249 | Schools, Trade and Vocational |
| 8299 | Schools And Educational Services-Not Elsewhere Classified |
| 8351 | Child Care Services |
| 8641 | Associations - Civic, Social, and Fraternal |
| 8675 | Automobile Associations |
| 8734 | Testing Laboratories (Non-Medical) |
| 8911 | Architectural, Engineering, and Surveying Services |
| 8931 | Accounting, Auditing, and Bookkeeping Services |
| 9211 | Court Costs Including Alimony and Child Support |
| 9223 | Bail and Bond Payments |
| 9402 | Postal Services - Government Only |
- For example: the
mcc7995 is used for "Gambling Transactions Betting (Sportsbook, fantasy, social gaming; when regulated and not covered by other MCCs)"
KYB reliance - SME/full-fledged
The KYB SME (full‑fledged) solution extends the existing KYB Reliance framework by introducing additional capabilities specifically designed for Small and Medium Enterprise (SME) onboarding, risk assessment, and transaction monitoring. This layer enables platforms and payment providers to register business entities, associate transactions with businesses, and apply KYB‑specific compliance and risk controls at the business level.
Key Capabilities
-
KYB SME provides a Business Details API that allows external clients to register and manage SME / business entities, including their ownership and control structure, business model, and MCC. This API is the foundation for all SME‑specific KYB processing.
-
Each business is assigned a unique business identifier that is propagated into payment flows, enabling transactions to be linked to a specific business for KYB and compliance purposes.
-
KYB SME performs business‑level risk checks on the legal entity and associated persons to support regulatory KYB requirements.
-
KYB‑specific limits are applied per business and enforced during barcode creation.
-
Business updates are subject to state‑based restrictions, preventing changes to locked or restricted businesses.
The Business Details API is used to create and manage SME / business entity information required for KYB processing.
Endpoint
This feature introduces a new endpoint that supports both POST and PUT requests. The POST method is used to register a new business, while the PUT method is used to update an existing registered business.
- Endpoint: /kyb/businessDetails
Submitting a POST request creates a new business entity.
- The business ID must not already exist for the merchant sending the request.
- Used during initial SME onboarding.
Submitting a PUT request updates an existing business entity.
- The business ID must already exist for the merchant sending the request.
- Updates are subject to KYB state and safety rules (e.g. locked businesses).
If a business is in a locked state (for example, due to sanctions screening or other risk findings), any update requests for that business will be rejected with the error code action_not_allowed and HTTP status 400 Bad Request.
The request payload is identical for both POST and PUT operations. Here you can find examples of the possible requests.
Initiating a Payment
Merchants can now associate payments with a registered business by providing the business ID in the core Initiate Payment request.
This is done by including the business object in the request payload, as illustrated below, where id refers to the merchant’s business identifier previously registered via the Business Details API.
"business":
{
"id": "BID123456"
}
In addition to the business ID, you must also include customer_takeover_data when initiating the payment request. This information should contain the details of the individual who will be cashing in the payment at the POS on behalf of the business.
The MCC code provided in the customer_takeover_data must match the MCC code provided via the Business Details endpoint used during the business registration process. Additionally, the kyc_reliance_type must be set to KYB_SME_RELIANCE.
Here you can see the necessary parameters for the customer_takeover_data object.
Here, you can find an example of such payment request that includes all the mentioned parameters above.
KYB SME Limits
As part of the KYB SME feature, a new dedicated KYB‑specific limit is introduced and enforced during barcode creation. In this case, when creating a barcode, the system checks the total amount already deposited for the business ID within the applicable period. If the new transaction would cause the total to exceed the KYB limit, barcode creation is blocked and a “limit exceeded” error is returned.
KYB SME limits apply per business ID and define the maximum aggregate deposit amount that can be processed within a given timeframe.
Limits are configured per merchant/submerchant and are scoped by currency, and time period (daily, weekly, monthly, or yearly).
These limits are applicable only to PaysafeCash transactions and ensure that deposit activity for each registered business remains within the defined KYB thresholds.
| Feature | Limit Applied |
|---|---|
| Regular KYC Reliance | Customer Limit Applied |
| KYB SME | KYB SME Limit Applied |
Risk Checks
The system performs asynchronous SANCTION and PEP risk checks on the legal entity and its associated persons (such as UBOs, directors, and representatives), according to product configuration.
Any resulting decisions (e.g. lock or block) are governed by internal risk policies; merchants should rely on API error codes to identify and handle such cases.